All Registrars
| # | Registrar | Total | Trend | Share | MoM |
|---|---|---|---|---|---|
| 1 | Loopia AB | 3,832 | 21.5% | -177 | |
| 2 | Rymdweb AB | 2,534 | 14.2% | -6 | |
| 3 | INLEED | 1,991 | 11.2% | -256 | |
| 4 | www.NameSRS.com | 1,382 | 7.8% | -150 | |
| 5 | DomainProfiGmbH | 1,263 | 7.1% | +44 | |
| 6 | Web Lovers AB | 906 | 5.1% | -15 | |
| 7 | LoopiaGroup2 | 712 | 4.0% | -71 | |
| 8 | Indukon | 496 | 2.8% | +17 | |
| 9 | eDomains | 466 | 2.6% | -40 | |
| 10 | Registrar.eu | 343 | 1.9% | -3 | |
| 11 | Simply.com | 326 | 1.8% | -21 | |
| 12 | InterNetX GmbH | 290 | 1.6% | -13 | |
| 13 | Hostup AB | 270 | 1.5% | -15 | |
| 14 | Svenska Export M | 261 | 1.5% | -8 | |
| 15 | Domeneshop AS | 228 | 1.3% | -19 | |
| 16 | 1 Api GmbH | 202 | 1.1% | -16 | |
| 17 | Webb.se | 199 | 1.1% | +1 | |
| 18 | ODERLAND | 187 | 1.1% | 0 | |
| 19 | EgenSajt.se | 184 | 1.0% | -12 | |
| 20 | NEware AB | 172 | 1.0% | 0 | |
| 21 | Red Snapper | 171 | 1.0% | +8 | |
| 22 | Domanregister.se | 164 | 0.9% | -8 | |
| 23 | One.com | 135 | 0.8% | -9 | |
| 24 | Key-Systems Gmbh | 108 | 0.6% | -28 | |
| 25 | RealtimeRegister | 98 | 0.6% | -8 | |
| 26 | Gandi SAS | 85 | 0.5% | -7 | |
| 27 | CostrarEOOD | 64 | 0.4% | +1 | |
| 28 | Abion AB | 62 | 0.3% | -1 | |
| 29 | SpaceDump IT AB | 60 | 0.3% | -8 | |
| 30 | Ascio Inc. | 57 | 0.3% | -2 | |
| 31 | Svenska Domäner | 56 | 0.3% | -4 | |
| 32 | Webbkonsulterna | 55 | 0.3% | -4 | |
| 33 | Oderland | 48 | 0.3% | -13 | |
| 34 | Domansverige AB | 48 | 0.3% | -7 | |
| 35 | Sv Standardbolag | 37 | 0.2% | 0 | |
| 36 | NMU Group | 27 | 0.2% | 0 | |
| 37 | EuroDNS S.A | 23 | 0.1% | -2 | |
| 38 | BeebyteAB | 19 | 0.1% | -1 | |
| 39 | OVH | 17 | 0.1% | 0 | |
| 40 | NETIM.com | 17 | 0.1% | -3 | |
| 41 | 101Domain, Inc. | 16 | 0.1% | 0 | |
| 42 | Wopsa.se/Cygrids | 15 | 0.1% | 0 | |
| 43 | NETIM | 14 | 0.1% | 0 | |
| 44 | Joker.com | 14 | 0.1% | -1 | |
| 45 | Ascio | 14 | 0.1% | 0 | |
| 46 | lopnet.se | 8 | 0.0% | -1 | |
| 47 | Gransy s.r.o. | 8 | 0.0% | -1 | |
| 48 | BB-ONLINE UK LIM | 8 | 0.0% | -1 | |
| 49 | EPAG | 7 | 0.0% | 0 | |
| 50 | Yamito AB | 6 | 0.0% | 0 | |
| 51 | Name.com LLC | 6 | 0.0% | 0 | |
| 52 | MrDomain.com | 6 | 0.0% | -3 | |
| 53 | team.blue | 5 | 0.0% | 0 | |
| 54 | Odibo AB | 5 | 0.0% | -1 | |
| 55 | CSC Corp Domains | 5 | 0.0% | 0 | |
| 56 | TeliaSonera | 4 | 0.0% | 0 | |
| 57 | Scand Hosting AB | 4 | 0.0% | 0 | |
| 58 | OVH.net | 4 | 0.0% | 0 | |
| 59 | NordicHosting | 4 | 0.0% | 0 | |
| 60 | CoreRegistry 2 | 4 | 0.0% | 0 | |
| 61 | Telia Sverige AB | 3 | 0.0% | -1 | |
| 62 | Ikasp AB | 3 | 0.0% | 0 | |
| 63 | EPAG GmbH | 3 | 0.0% | -1 | |
| 64 | SE.Sverige.nu | 2 | 0.0% | 0 | |
| 65 | Peek-A-Boo | 2 | 0.0% | 0 | |
| 66 | INWX | 2 | 0.0% | 0 | |
| 67 | Forss.se | 2 | 0.0% | -1 | |
| 68 | FioniaITApS | 2 | 0.0% | 0 | |
| 69 | ExcedoNetworksAB | 2 | 0.0% | 0 | |
| 70 | united-domains | 1 | 0.0% | 0 | |
| 71 | WeConnectNordic | 1 | 0.0% | 0 | |
| 72 | Templ AB | 1 | 0.0% | 0 | |
| 73 | Ready Digital AB | 1 | 0.0% | 0 | |
| 74 | Rackfish AB | 1 | 0.0% | 0 | |
| 75 | Okens Domains | 1 | 0.0% | 0 | |
| 76 | Monosolutions | 1 | 0.0% | 0 | |
| 77 | Metaregistrar BV | 1 | 0.0% | 0 | |
| 78 | Lexsynergy Ltd. | 1 | 0.0% | 0 | |
| 79 | Leissner Data AB | 1 | 0.0% | 0 | |
| 80 | Ikasp | 1 | 0.0% | 0 | |
| 81 | ITKoncept AB | 1 | 0.0% | 0 | |
| 82 | INWX GmbH | 1 | 0.0% | 0 | |
| 83 | Hostnet bv | 1 | 0.0% | 0 | |
| 84 | Dotkeeper AB | 1 | 0.0% | 0 | |
| 85 | Crossnet | 1 | 0.0% | 0 | |
| 86 | C-SoftOy | 1 | 0.0% | 0 |
Market Share Over Time
Head-to-Head Comparison
vs